Property Attributes
- MLS#3172779
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodCreekside At Station
- Zip37075
- Style
- Year Built2012
- Taxes$ 2611
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2268
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Reduced! Reduced! This move-in ready home has been recently renovated, offering modern updates and a fresh, inviting feel throughout. The kitchen features sleek stainless steel appliances, perfect for everyday living and entertaining alike. Step outside to enjoy the huge fenced backyard—ideal for gatherings, pets, gardening, or simply relaxing in your own private outdoor space. Conveniently located near local wineries, the lake, schools, parks, and greenway trails, this home also offers easy access to all the dining, shopping, and entertainment that Downtown Nashville has to offer. Don’t miss the opportunity to make this beautifully updated home your own! One or more photo(s) was virtually staged. To help visualize this home’s floorplan and to highlight its potential, virtually renovated photos have been added to this listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Creek Elementary | Liberty Creek Middle School | Liberty Creek High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $469,900 |
| 6/2/2026 | 3$459,900 |
| 6/25/2026 | 2$454,900 |
| 7/7/2026 | 2$449,900 |
| 7/28/2026 | 3$439,900 |
| 8/17/2026 | 3$429,900 |
| 9/9/2026 | 3$419,900 |
General Features
| Living Area | 2268 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 53 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Creekside At Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Nashville,take 65 N to Vietnam Veterans Pkwy. Exit on New Shackle Island (Exit 6). Turn L and go 3 mi. At the stoplight,turn R on Long Hollow Pike (East 174),go 3.4 mi.,entry to Creekside will b |
| High School | Liberty Creek High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Liberty Creek Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2611 |
| Middle/Junior High School | Liberty Creek Middle School |
| Virtual Tour | https://tour.showcasephotographers.com/index.php?sbo=ra2604102 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2268 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Concrete |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 2268 |
| Lot Dimensions | 57 X 160 IRR |
| Lot Size Acres | 0.2 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.