Property Attributes
- MLS#3173126
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodTwin Valley
- Zip37075
- StyleRanch
- Year Built1971
- Taxes$ 1017
- Price$ 269,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.52 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
PRICE REDUCED! All brick one-level home with beautiful level backyard sitting on little over 1/2 acre. Newer roof with endless possibilities. Great home for first time homebuyer or investor. .Home being sold in AS IS Condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School at Drakes Creek | Beech Sr High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $285,000 |
| 7/29/2026 | 6$269,000 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1971 |
| Stories Count | 1 |
| Topography | Corner Lot,Cul-De-Sac,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Twin Valley |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | I65N to Exit 95 (Vietnam Veterans Pkwy) Go to Exit 2 (Center Point Rd) and turn left. Go app. 1 mile and turn right on Two Valley then left at first street (S. Valley) then right on Hilltop Drive. |
| High School | Beech Sr High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dr. William Burrus Elementary at Drakes Creek |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1017 |
| Middle/Junior High School | Knox Doss Middle School at Drakes Creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1350 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot,Cul-De-Sac,Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.52 |
| Building Area Total | 1350 |
| Lot Dimensions | 186.2X167 IRR |
| Lot Size Acres | 0.52 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.