Property Attributes
- MLS#3205961
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodQuality Estates
- Zip38501
- StyleTraditional
- Year Built2000
- Taxes$ 905
- Price$ 319,929
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1240
- Lot Size0.33 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this charming and well-maintained 3-bedroom, 2.5-bath home offering the perfect blend of comfort, convenience, and inviting outdoor spaces. From the moment you arrive, the covered front porch welcomes you and provides a wonderful spot to enjoy your morning coffee or unwind at the end of the day. Inside, you’ll find a spacious and functional floor plan designed for comfortable everyday living, with plenty of storage throughout. The generous primary suite offers a relaxing retreat and features direct access to a private deck—perfect for enjoying a quiet morning, reading a book, or simply taking in the fresh air. Thoughtful updates add extra peace of mind, including newer PEX plumbing and an HVAC system that is approximately four years old. Step outside to the fenced-in backyard, offering plenty of room for pets, play, gardening, or entertaining family and friends. Conveniently located near I-40, you’ll enjoy quick and easy access to restaurants, shopping, schools, and everyday essentials while still having a comfortable place to come home to. With its welcoming spaces, practical updates, and convenient location, this home has so much to offer. Come take a look and imagine making it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $319,929 |
General Features
| Living Area | 1240 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2000 |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Quality Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | FHA,USDA,VA |
| Directions | From PCCH: W on Spring St,L on Hawkins Crawfrod R on Gayle Cr,R on Birch Cr,home on R w/sign. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Park View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 905 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Parquet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1240 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
| Lot Features | Sloped |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.33 |
| Building Area Total | 1240 |
| Lot Dimensions | 100 X 145 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.