Property Attributes
- MLS#3214167
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CityWhite House
- NeighborhoodLEGACY FARMS
- Zip37188
- Style
- Year Built2026
- Taxes$ 3200
- Price$ 379,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to the Bristol, a beautifully designed single-story home in Legacy Farms, White House, TN. With 1,672 sq ft of living space, this new construction home offers 3 spacious bedrooms, 2 bathrooms, and a 2-car garage, all within a modern open-concept layout featuring 9’ ceilings for an airy, inviting feel. Step inside through the foyer into a large living area that flows into the dining room and kitchen. The kitchen is equipped with stainless steel appliances, a roomy pantry, and an off-valet space for added organization. The dining area opens to a covered porch, perfect for outdoor meals or relaxing evenings. The private primary suite features a walk-in closet and a luxurious ensuite bath with dual vanities and a built-in seating area. Two additional bedrooms share a full bathroom and offer flexibility for guests, family, or an office. A dedicated laundry room adds everyday convenience. The Bristol blends style, comfort, and function, ideal for today’s modern homeowner. Make the Bristol your next home in the welcoming community of Legacy Farms. Schedule your tour today! 3D Tour: https://www.zillow.com/view-3d-home/4ecaaaba-e5ee-44c7-8d6a-0972813090ef/?utm_source=captureapp
| Elementary School | Middle School | High School |
|---|---|---|
| Robert F. Woodall Elementary | White House Heritage High School | White House Heritage High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $379,990 |
General Features
| Living Area | 1672 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric,Gas |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Ice Maker,Microwave,Gas Oven,Gas Range |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Robertson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Tennis Court(s),Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Windows,Thermostat,Water Heater |
| Subdivision Name | LEGACY FARMS |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | Take 65 North out of Nashville to Exit 108 onto SR-76. Turn left on SR-76. Turn right onto Cross Plains Road,Turn right on Pinson Lane. Community is on the left. LEGACY FARMS. |
| High School | White House Heritage High School |
| City | White House |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Robert F. Woodall Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3200 |
| Middle/Junior High School | White House Heritage High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1672 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1672 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.