Property Attributes
- MLS#3225145
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodBellwood Heights
- Zip37055
- StyleRanch
- Year Built1980
- Taxes$ 2275
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3480
- Lot Size5.39 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great location, private on dead end road, 3 lots, total of 5.4 acres! House with good bones needs remodel and updating. Great opportunity to add value, customize to your style and make lots of memories! Spacious layout, strong structure, and endless possibilities. Bring your vision and make it shine! 3 bedrooms, 2 baths on main level, full basement partial finished. Large storage building. Covered parking or pavilion. Sold As-is! Shown by appointment only. 2-metal storage units do not remain.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $475,000 |
General Features
| Living Area | 3480 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Dishwasher,Dryer,Washer |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Topography | Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Bellwood Heights Sec 2 |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | I40W exit #182 Hwy 96 Dickson exit Left towards Dickson - Right on Hwy 70 - Right on Highland Dr. - continue straight - Dead-End sign - Gate at end of road at the property. |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2275 |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer |
|---|---|
| Basement | Partially Finished |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1740 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1740 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5.39 |
| Building Area Total | 3480 |
| Lot Size Acres | 5.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.