Property Attributes
- MLS#3230665
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodSouth Hills Est Subd
- Zip38506
- Style
- Year Built1998
- Taxes$ 1126
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size0.69 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this well-maintained 3-bedroom, 2.5-bath two-story home offering comfort, space, and peace of mind! Freshly painted throughout, this home features a warm and inviting layout with 1,792 square feet for everyday living and entertaining. Enjoy the added value of a fully encapsulated crawlspace, providing improved efficiency and long-term care of the home. Relax on the charming covered front porch or enjoy the spacious yard and attached 2-car garage. Conveniently located in a quiet cul-de-sac, this move-in ready property has been lovingly cared for and is ready for its next owners to make it their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $349,900 |
| 7/17/2026 | 2$344,900 |
| 8/17/2026 | 2$339,900 |
General Features
| Living Area | 1792 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Range,Dishwasher,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Frame,Other |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | South Hills Est Subd |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From PCCH: Take E Spring St traveling East; turn LEFT onto Overstreet Drive; Turn RIGHT onto Sparks Drive; Home is on your RIGHT; |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1126 |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1792 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.69 |
| Building Area Total | 1792 |
| Lot Dimensions | 93.92 X 304.35 IRR |
| Lot Size Acres | 0.69 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.