Property Attributes
- MLS#3309057
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodRiver Ranch
- Zip38501
- StyleRanch
- Year Built2026
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size1.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to River Ranch, where peaceful surroundings meet modern convenience. Situated on one of the community’s largest homesites, an estate lot of 1.22 acres, the Maverick offers the perfect blend of space, functionality, & style. Designed with a shotgun-style layout, this home features four bedrooms, two-and-a-half baths, & an open-concept living area anchored by the kitchen with a large island, solid surface countertops, soft-close cabinetry, & ss appliances. A feature of the Aspen is the separate space off the kitchen + .5 bath, offering flexible space for a home office, pet area, or kids space. The split-bedroom design provides privacy for the primary suite, complete w/ an open walk-in closet & beautifully tiled shower w/ double vanities. Throughout the home you’ll find 9-foot ceilings, durable LVP flooring in the main living spaces, carpeted bedrooms, a covered front porch, two-car garage, & attractive Hardie + vinyl exterior finishes w/ landscaping. River Ranch offers sidewalks, a walking trail, & 4.99% financing for affordable payments on a new home- all just minutes from town, Center Hill Lake, & I-40. Experience the space, craftsmanship, & community that make River Ranch one of Cookeville’s most exciting new neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $385,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Subdivision Name | River Ranch |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | FHA,VA |
| Directions | Take exit 283 on I-40. R on Mine Lick Creek,go about 1 mile and River Ranch is on the L. Old address is 2793 Mine Lick Creek. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Park View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1620 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.22 |
| Building Area Total | 1620 |
| Lot Size Acres | 1.22 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.