Property Attributes
- MLS#3314657
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- NeighborhoodClifton Valley
- Zip37055
- Style
- Year Built2026
- Taxes$ 1600
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size1.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Meet Miranda. New Luxury Home, one-level with a gorgeous country setting. 1.25 acres, move-in ready. Impressive Great Room with 10-foot ceilings and remote-controlled ceiling fans throughout. Stainless-steel kitchen package including a refrigerator, granite countertops, and custom cabinetry. Sliding barn door to the kitchen pantry and Primary Suite Bathroom. Back porch, Side porch and front porch covered. 3 bedrooms, 2 bath, large laundry room. Luxury covered front porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $499,900 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Clifton Valley |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Nashville,I 40 West to Dickson,Exit 172,Right on Highway 46 N,Left on Pomona Road,Right on West Grab Creek,Left on Murrell,Stay Left at the elbow curve on Murrell,Right on East Piney,Property on |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Centennial Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1600 |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 13 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1950 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.25 |
| Building Area Total | 1950 |
| Lot Size Acres | 1.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.