Property Attributes
- MLS#3319361
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodChadaweth
- Zip38555
- Style
- Year Built1991
- Taxes$ 1723
- Price$ 849,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7507
- Lot Size3.1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this custom-built, beautiful home with a circular driveway and gorgeous landscaping. There are so many things to mention about this home with so little space, so here is a summary. Mother-in-law apartment, fully finished basement with a full bath, basement workshop, 3 car garage with epoxy floors, formal dining room with a floor-to-ceiling window, custom plantation shutters and built-ins, formal office with built-ins, great room with an entertaining bar, bonus room with a ballet bar and mirror, 5beds and 6 baths, hardwoods, crown molding, plantation shutters, recessed lighting, sound system, 2 tankless water heaters, under-cabinet kitchen lighting, and full-house exterior cameras and floodlights. HUGE CLOSETS and tons of storage. Whole home Generac Generator and so much more to see yourself. Sitting on 3.1 acres of beautiful backyard trees, creek and gazebo to sit and enjoy the sounds and scenery. Agent is Owner, please allow 2 hours notice for showing
| Elementary School | Middle School | High School |
|---|---|---|
| South Cumberland Elementary | South Cumberland Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $849,000 |
General Features
| Living Area | 7507 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Double Oven,Gas Range,Trash Compactor,Dishwasher,Disposal,Refrigerator,Stainless Steel Appliance(s),Water Purifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Deck,Patio,Screened |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Stories Count | 2 |
| Topography | Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Chadaweth |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other |
| Directions | From I40 East take exit 322 Peavine Rd turn right,at traffic circle take 2nd exit onto TN 392N Miller Ave go 3.5 miles turn left onto TN 101 Lantana Rd,go 1.5 miles Halstead Rd will be on the right,g |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | South Cumberland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1723 |
| Middle/Junior High School | South Cumberland Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,In-Law Floorplan,Pantry,Walk-In Closet(s),Wet Bar,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6807 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 700 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Circular Driveway |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 3.1 |
| Building Area Total | 7507 |
| Lot Size Acres | 3.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.