Property Attributes
- MLS#3531846
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodHickory Flatts
- Zip38506
- Style
- Year Built2009
- Taxes$ 3578
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4583
- Lot Size0.49 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Space, elegance, and an incredible location in the prestigious Hickory Flats Subdivision! This beautiful 1.5-story brick home offers the space and features you've been looking for, with 4?5 bedrooms, 3.5baths, and a floor plan designed for both everyday living and entertaining. Step inside to find a huge kitchen featuring stainless steel appliances, a gas range, and an oversized island perfect for gathering. You'll love the two fireplaces?one in the cozy hearth room and another in the living room?along with hardwood floors and crown molding galore throughout the home. The main-level primary suite provides convenience and privacy, while upstairs you'll find an ideal large suite plus a bonus room, giving you plenty of flexibility for guests, a home office, playroom, or additional bedroom. An oversized walk-in laundry room, newer HVAC units, and a storm shelter add even more functionality and peace of mind. The screened in porch is such a bonus and front and rear irrigation so the plushness remains. This is a home with the space, quality, and location that are hard to find! Additional lots available $65,000 each.
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $949,900 |
General Features
| Living Area | 4583 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Double Oven,Gas Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio,Screened |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hickory Flatts |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | E on Spring St; R on Hwy 111 S; L on Old Sparta Rd; L on Bob Bullock; R into Hickory Flats; R on Bradshaw; Home on R |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3578 |
| Middle/Junior High School | Prescott South Middle School |
| Virtual Tour | https://u54997439.ct.sendgrid.net/ls/click?upn=u001.l1mwuUBglpraVu55mlLpGtRqHPtpUFbmp96HVEiVqeYI7YBcTxY9XH9yChKEJPo-2FgF3E9JRV-2BKP-2BkBYmMzHfCPFdt-2F-2FTtfKLmnbFuEJIJIujmk1JV0cIaduspXjfVdlChjaV3vyhp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4583 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm Shelter |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.49 |
| Building Area Total | 4583 |
| Lot Dimensions | 112.62 X 193.89 IRR |
| Lot Size Acres | 0.49 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.