Property Attributes
- MLS#3541583
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodGreen Meadows Sub
- Zip37075
- StyleTraditional
- Year Built1992
- Taxes$ 3557
- Price$ 824,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3959
- Lot Size0.91 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this beautiful Hendersonville property offering space, updates, storage, and an exceptional location! Enjoy the welcoming front porch, huge 1200 sf detached garage, approximately 3-year-old roof, and irrigation system. Inside, the remodeled kitchen features updated flooring, an eat-in area with bay window, and a formal dining room. The main-level primary suite includes dual walk-in closets, dual linen closets, and split vanities. Two additional downstairs bedrooms offer large closets and share a spacious bath. The entry includes a half bath and front door with sidelight windows, while the living room features a gas fireplace and floor outlets. A large laundry room provides abundant cabinetry and countertop space, plus room for an extra refrigerator. A half staircase leads to a bright bonus room. The upper level includes a loft with dormer windows and window seats, an additional bedroom, and a walk-out attic for flexible use and accessible storage. Outdoor amenities include a deck, pergola, planters, raised garden area, two sheds, chicken coop, and storm shelter in the garage. Conveniently located minutes from the 386 bypass and Indian Lake’s shopping, dining, and retail, this home offers thoughtful updates, versatile living spaces, excellent storage, and inviting outdoor areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School at Drakes Creek | Beech Sr High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $824,900 |
General Features
| Living Area | 3959 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Green Meadows Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | I65N to Vietnam Veterans Pkwy,Exit 6,Left on New Shackle Island,Second traffic light turn right on Stop 30,Left on Green Meadows Dr.,House 2nd on the left. |
| High School | Beech Sr High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dr. William Burrus Elementary at Drakes Creek |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3557 |
| Middle/Junior High School | Knox Doss Middle School at Drakes Creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3959 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shelter |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.91 |
| Building Area Total | 3959 |
| Lot Dimensions | 178 X 224.78 |
| Lot Size Acres | 0.91 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.