Property Attributes
- MLS#3594375
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodMountain Meadow
- Zip38506
- Style
- Year Built1980
- Taxes$ 751
- Price$ 212,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1038
- Lot Size1.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful lot, both wooded and open spaces. View of a pond. Apple tree. Outbuilding. New siding and gutters in 2020. This 3 bedroom home could easily be expanded as there is a room in basement with ch&a, just needs finishing. Wood stove flue. Garage and work shop. Priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Algood Elementary | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $212,000 |
General Features
| Living Area | 1038 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Topography | Cleared,Views,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Mountain Meadow |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Putnam Co. court house take east broad to Buck Mountain Rd. right on Green Springs |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Algood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 751 |
| Middle/Junior High School | Algood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1038 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Basement |
|---|---|
| Lot Features | Cleared,Views,Wooded |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1.26 |
| Building Area Total | 1038 |
| Lot Dimensions | 83.11 X 237.20 IRR |
| Lot Size Acres | 1.26 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.