Property Attributes
- MLS#3597039
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityCornersville
- NeighborhoodFox Trot
- Zip37047
- Style
- Year Built2026
- Taxes$ 59
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size1.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful New Construction Home, 1176 sq ft, 1.4 acres, 2 bedrooms, 1 flex space room, 2 full bathrooms, patio countryside living yet only a few miles from the interstate
| Elementary School | Middle School | High School |
|---|---|---|
| Cornersville Elementary | Cornersville School Middle School | Cornersville School High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $249,900 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marshall County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Fox Trot |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-65 take exit 22 toward Cornersville for one mile,take a right onto Claude Fox Rd,property will be on the right |
| High School | Cornersville School |
| City | Cornersville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cornersville Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 59 |
| Middle/Junior High School | Cornersville School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1176 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.4 |
| Building Area Total | 1176 |
| Lot Size Acres | 1.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.