Property Attributes
- MLS#3598030
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodMinglewood
- Zip37129
- StyleTraditional
- Year Built2000
- Taxes$ 1858
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Coming Soon! Welcome to comfortable Murfreesboro living in this charming 3-bedroom, 2-bath home! Situated on a desirable corner lot in a quiet neighborhood, this well-maintained home is move-in ready. Step inside to a welcoming living room with beautiful hardwood flooring, a functional kitchen, and a dining area designed for everyday living and entertaining. The refrigerator will convey with the property. The primary bedroom offers a walk-in closet and a private bath with a combination tub/shower, while two additional bedrooms share a conveniently located full bath. Enjoy outdoor living from the covered front porch or spacious covered deck overlooking the partially fenced backyard, offering a private setting for gatherings, pets, or play. The fencing is nearly complete, with approximately 10 -15 feet remaining open. A storage building provides additional space for tools, hobbies, or seasonal items. The attached 2-car garage includes a convenient laundry area, with additional open driveway parking. With no HOA, you’ll enjoy added flexibility and convenience. Conveniently located in Rutherford County, this home is close to shopping, dining, schools, parks, everyday amenities, and major commuter routes. Schedule your showing today and discover all this move-in-ready Murfreesboro home has to offer! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell-Neilson Elementary | Siegel Middle School | Siegel High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $340,000 |
General Features
| Living Area | 1178 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Topography | Corner Lot,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Minglewood Sec 5 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Murfreesboro,head northwest on NW Broad St/US-41. Turn right onto W Clark Blvd,then turn left onto Battleground Dr. Continue straight and turn right onto Peachtree St. Turn left onto Lucille Ln. |
| High School | Siegel High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Mitchell-Neilson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1858 |
| Middle/Junior High School | Siegel Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1178 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Building Area Total | 1178 |
| Lot Dimensions | 61.81 X 109.46 IRR |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.