Property Attributes
- MLS#3598214
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSummerfield
- Zip37040
- Style
- Year Built2027
- Taxes$ 3774
- Price$ 499,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2877
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
"The Presley" Built by Core Construction LLC. 3 Car Garage & 6 Bedrooms!!! Spacious Entry Foyer w/ Wood Flooring! Large Living Rm w/ a Natural Gas Stone FP & Floating Mantle! Open Kitchen Features a Huge Island w/ a Bar-top, Double Oven, Gas Cooktop, Granite Tops, Huge Walk-in Pantry w/ a Decorative Door & Lots of Cabinet Space! Spacious Formal Dining Rm w/ Wainscoting & a Coffered Ceiling! Primary Suite on Main Level & Features a Double Tray Ceiling, LG Tile Shower w/ a Bench & Glass Window, Soaking Tub, Double Vanity w/ Cosmetic Counter, Huge Walk-in Closet, Linen Closet & a Toilet Closet! Spacious Guest Room Downstairs w/ a WIC & Full Bathroom Across the Hall! Large Laundry Rm w/ a Laundry Chute! Upstairs Features 4 Large Guest Rooms ALL w/ Walk-in Closets, 2 Full Bathrooms BOTH w/ Double Vanities, Lots of Attic Storage & a Laundry Chute! SPC Wood Flooring Throughout Main Areas, Tile in all Wet Areas, Crown Molding, Custom Trim, TWO Hot Water Heaters & a Large Covered Patio! Corner Lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $499,900 |
General Features
| Living Area | 2877 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Furnace,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Oven,Cooktop,Dishwasher,Disposal,Microwave,Smart Appliance(s) |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2027 |
| Stories Count | 2 |
| Topography | Corner Lot |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Summerfield |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Head West on I24,Right onto Trenton Rd,Right on Tylertown Rd,Left on Fallow Dr,(Summerfield Subdivision),Left on Kildeer Dr,Home will be on the Right. Corner Lot! Physical Address: 361 Kildeer Dr. |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Hazelwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3774 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 618 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2877 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 2877 |
| Lot Dimensions | 94x113x58x70 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.